Key Stage 3
Please refer to the Science (Years 7&8) subject page for details of the biology topics taught at Key Stage 3
 
GCSE
Students studying the subject at GCSE follow the OCR Gateway Biology A (J247) specification. During the course the following topics are covered.
	
		
			| Year 9 | Year 10 | Year 11 | 
	
	
		
			| B1.1 Cell structures 
				Plant and animal cellsBacterial cellsLight microscopyElectron microscopy   B1.2 What happens in cells 
				DNATranscription and translationEnzymesEnzyme Reactions   B1.3 Respiration 
				Carbohydrates, proteins and lipidsAerobic respirationAnaerobic respiration   B1.4 Photosynthesis 
				PhotosynthesisPhotosynthesis experimentsFactors affecting photosynthesisInteraction of limiting factors   B2.1 Supplying the cell 
				DiffusionOsmosisActive transportCell differentiationStem cells B2.2 The challenges of size 
				Exchange and transportCirculatory systemHeart and blood   | B2.2 The challenges of size 
				Plant transport systemsTranspiration streamFactors affecting transpiration   B3.1 The nervous system 
				Nervous systemReflexesThe eyeThe brainNervous system damage   B3.2 The endocrine system 
				HormonesNegative feedbackThe menstrual cycleControlling reproductionUsing hormones to treat infertilityPlant hormonesUses of plant hormones   B3.3 Maintaining internal environments 
				Controlling body temperatureControlling blood sugarMaintaining water balanceInside the kidneyResponding to osmotic challenges   B4.1 Ecosystems 
				EcosystemsAbiotic and biotic factorsCompetition and interdependencePyramids of biomassEfficiency of biomass transferNutrient cyclingThe carbon cycleDecomposers   B5.1 Inheritance 
				VariationSexual and asexual reproductionMeiosisDominant and recessive genesGenetic crossesMutationsThe history of genetics | B5.2- Natural selection and evolution. 
				Natural selectionThe evidence of evolutionThe theory of evolutionClassification systems B6.1- Monitoring and maintaining the environment. 
				Sampling techniquesLoss of biodiversityIncreasing biodiversityMaintaining biodiversityMonitoring biodiversity B6.2- Feeding the human race. 
				Food securityFeeding the worldSelective breedingGenetic engineeringProducing a genetically engineered organismUse of biotechnology in farming B6.3- Monitoring and maintaining health. 
				Health and diseaseSpread of communicable diseasesPreventing the spread of communicable diseasesHuman infectionsPlant diseasesPlant defencesIdentification of plant diseaseBlood and body defence mechanismsMonoclonal antibodiesVaccinationsPrevention and treatment of diseaseAseptic techniqueNew medicinesNoncommunicable diseasesTreating cardiovascular diseaseModern advances in medicine | 
	
 
For more detailed information on the course content and assessment please refer to the examination board website: http://www.ocr.org.uk/qualifications/gcse-gateway-science-suite-biology-a-j247-from-2016/
For additional resources:
Please visit our Youtube channel- https://youtube.com/@lgsbiology8643?si=Tzvvz50ob-LKJR_X
Please visit our LGS biocast- https://podcasts.apple.com/gb/podcast/lgs-biocast/id1674569448
A Level
Students studying the subject at A Level follow the OCR Biology A (H420) specification. During the course the following topics are covered.
	
		
			| Year 12 | Year 13 | 
	
	
		
			| Module 1- Development of practical skills. 
				Planning, implementing, analysing and evaluating practical procedures over the full A level course.   Module 2- Foundations in Biology 
				Cell structureBiological moleculesNucleotides and nucleic acidsEnzymesBiological membranesCell division, cell diversity and ceullar organisation.   Module 3- Exchange and transport 
				Exchange surfacesTransport in animalsTransport in plants   Module 4- 
				Communicable diseases, disease prevention and the immune systemBiodiversityClassification and evolution   Module 5- Communication, homeostasis and energy   Module 6- Genetics, evolution and ecosystems 
				EcosystemsPopulations and sustainabilty | Module 5- Communication, homeostasis and energy 
				Communication and homeostasisExcretion as an example of homeostatic controlNeuronal communicationPlant and animal responsesPhotosynthesisRespiration   Module 6- Genetics, evolution and ecosystems 
				Cellular controlPatterns of inheritanceManipulating genomesCloning and Biotechnology | 
	
 
For more detailed information on the course content and assessment please refer to the examination board website: http://www.ocr.org.uk/qualifications/as-a-level-gce-biology-a-h020-h420-from-2015/
 Youtube channel- https://youtube.com/@lgsbiology8643?si=Tzvvz50ob-LKJR_X
Additional resources
Students may find the following links and/or resources useful to further their studies of this subject:
BBC Bitesize KS3 Science
www.docbrown
our youtube channel- https://youtube.com/@lgsbiology8643?si=Tzvvz50ob-LKJR_X
And a link to our LGS biocast- https://podcasts.apple.com/gb/podcast/lgs-biocast/id1674569448